For self-contained and pipe type cable systems, GIS terminations are designed in accordance with IEEE 1300 standards for application in gas insulated substations rated 138 through 345kV. Termination designs are available for application on single conductor, low-pressure self-contained, or high-pressure pipe type fluid filled cables.
Features and Benefits
ATA-SF terminations are designed per IEEE 1300 bringing the security of high-strength porcelain insulation to the gas-insulated environment
Stress control by paper roll that is perforated in factory ensures correct slopes every installation • Terminations can be designed for both kraft paper or LPP cable insulation types
ATL line handles pressures ranging from 15psi to 100psi cable pressures
ATA line handles pressures ranging from 200psi to 400psi cable pressures
High Pressure Fluid Filled Cables - ATA/ATL-SF
Operating Voltage | BIL | Max Conductor Size | Catalog Number | |||||||||
138kV | 650kV | 3500kcmil | ATA140N-SF | |||||||||
230kV | 1050kV | 3500kcmil | ATA160N-SF | |||||||||
345kV | 1300kV | 3500kcmil | ATA180N-SF | |||||||||
Catalog number modifiers based on operating pressure rating | ||||||||||||
200psi | No modifier, example ATA119N | |||||||||||
300psi | Catalog Number-HS, example ATA119N-HS | |||||||||||
400 psi | Catalog Number-EHS, example ATA119N-EHS |
Low/Med Press Fluid Filled Cables
Operating Voltage | BIL | Max Conductor Size | Catalog Number | Standard |
---|---|---|---|---|
138kV | 650kV | 3000kcmil | ATL140N-SF | IEEE1300 |
230kV | 1050kV | 3000kcmil | ATL160N-SF | IEEE1300 |
115kV | 550kV | 4000kcmil | ATL130A-SF | IEC60859 |
138kV | 650kV | 4000kcmil | ATL140A-SF | IEC60859 |
161kV | 750kV | 3200kcmil | ATL150A-SF | IEC60859 |
15psi | No modifier, example ATL119N-SF | |||
40psi | Catalog Number-HS, example ATL119N-SF-HS | |||
100 psi | Catalog Number-EHS, example ATL119N-SF-EHS |
Resources
Oil Insulated Paper Cable Accessories Catalog |