For self-contained and pipe type cable systems, high voltage ATA/ATL type terminations are designed for single conductor, and low- and high-pressure fluid and gas filled cables on transmission systems rated 69kV through 345kV. Cable terminations are available for indoor, outdoor, and equipment applications including horizontal or inverted mounted.
Features and Benefits
Terminations feature the security of high strength and external porcelain insulation
All terminations routine tested per IEEE 48
ATL line handles pressures ranging from 15psi to 100psi cable pressures
ATA line handles pressures ranging from 200psi to 400psi cable pressures
Terminations can be designed for both kraft paper or LPP cable insulation types
High Pressure Fluid Filled Cables
Operating Voltage | BIL | Max Conductor Size | Catalog Number |
---|---|---|---|
69kV | 350kV | 1500kcmil | ATA119N |
69kV | 350kV | 3500kcmil | ATA110N |
115kV | 550kV | 1500kcmil | ATA139N |
115kV | 550kV | 3500kcmil | ATA130N |
138kV | 650kV | 1500kcmil | ATA149N |
138kV | 650kV | 3500kcmil | ATA140N |
161kV | 750kV | 1500kcmil | ATA159N |
161kV | 750kV | 3500kcmil | ATA150N |
230kV | 1050kV | 3500kcmil | ATA160NC |
345kV | 1300kV | 3500kcmil | ATA180NC |
200psi | No modifier, example ATA119N | ||
300psi | Catalog Number-HS, example ATA119N-HS | ||
400 psi | Catalog Number-EHS, example ATA119N-EHS |
High Pressure Gas Filled Cables
Operating Voltage | BIL | Max Conductor Size | Catalog Number |
---|---|---|---|
69kV | 350kV | 1250kcmil | ATA119NG |
69kV | 350kV | 3000kcmil | ATA110NG |
115kV | 550kV | 1250kcmil | ATA139NG |
115kV | 550kV | 3000kcmil | ATA130NG |
138kV | 650kV | 1250kcmil | ATA149NG |
138kV | 650kV | 3000kcmil | ATA140NG |
200psi | No modifier, example ATA119NG | ||
300psi | Catalog Number-HS, example ATA119NG-HS | ||
400 psi | Catalog Number-EHS, example ATA119NG-EHS |
Low and Meduim Pressure Fluid Filled Cables
Operating Voltage | BIL | Max Conductor Size | Catalog Number |
---|---|---|---|
69kV | 350kV | 1250kcmil | ATL119N |
69kV | 350kV | 3000kcmil | ATL110N |
115kV | 550kV | 1250kcmil | ATL139N |
115kV | 550kV | 3000kcmil | ATL130N |
138kV | 650kV | 1250kcmil | ATL149N |
138kV | 650kV | 3000kcmil | ATL140N |
161kV | 750kV | 1250kcmil | ATL159N |
161kV | 750kV | 3000kcmil | ATL150N |
230kV | 1050kV | 3000kcmil | ATL160NC |
15psi | No modifier, example ATL119N | ||
40psi | Catalog Number-HS, example ATL119N-HS | ||
100psi | Catalog Number-EHS, example ATL119N-EHS |
Pipe stub with diffusion chamber options
Resources
Oil Insulated Paper Cable Accessories Catalog |