PAT Style Slip-On terminations are a factory assembled cable terminations that incorporates a built-in stress relief device and are pre-filled at the factory with an exclusive insulating dielectric which eliminates the need for field pouring of hot compounds.
Features and Benefits
High strength non tracking Porcelain insulators provide maximum insulation that is unaffected by weathering elements such as high pollution environments while providing excellent mechanical and electrical characteristics
Builtin stress control is a factory installed internal stress relief device provides effective electrical stress relief without having to build a taped stress cone on the cable reducing installation time
Termination accept a wide range of cable diameters and is designed to accommodate minor variations in cable shape preventing work stoppages
After cable preparation add a connector and simply insert the cable into the termination and attach the ground and aerial connections for easy installation
Adaptor kits allow the use of various cable designs without additional installation training
Voltage | Copper Conductor Max Cable Size | Aluminum Conductor Max Cable Size | Semi-con OD Range | Catalog Number |
---|---|---|---|---|
15kV | 250MCM | 250MCM | 5/8"-1" | PAT1701 |
15kV | 750MCM | 500MCM | 1"-1-5/8" | PAT1772 |
15kV | 1500MCM | 1250MCM | 1-5/16"-2-3/16" | PAT1773 |
25kV | 250MCM | 250MCM | 5/8"-1" | PAT1801 |
25kV | 250MCM | 250MCM | 3/4"-1-1/4" | PAT1802 |
25kV | 750MCM | 500MCM | 1"-1-5/8" | PAT1872 |
25kV | 1500MCM | 1250MCM | 1-5/16"-2-3/16" | PAT1873 |
34.5kV | 750MCM | 500MCM | 1"-1-5/8" | PAT1972 |
34.5kV | 1500MCM | 1250MCM | 1-5/16"-2-3/16" | PAT1973 |
46kV | 1500MCM | 1250MCM | 1-5/16"-2-3/16" | PAT1073 |
15kV | 250MCM | 250MCM | 5/8"-1" | PATR1701 |
15kV | 750MCM | 500MCM | 1"-1-5/8" | PATR1772 |
15kV | 1500MCM | 1250MCM | 1-5/16"-2-3/16" | PATR1773 |
25kV | 250MCM | 250MCM | 5/8"-1" | PATR1801 |
25kV | 250MCM | 250MCM | 3/4"-1-1/4" | PATR1802 |
25kV | 750MCM | 500MCM | 1"-1-5/8" | PATR1872 |
25kV | 1500MCM | 1250MCM | 1-5/16"-2-3/16" | PATR1873 |
34.5kV | 750MCM | 500MCM | 1"-1-5/8" | PATR1972 |
34.5kV | 1500MCM | 1250MCM | 1-5/16"-2-3/16" | PATR1973 |
46kV | 1500MCM | 1250MCM | 1-5/16"-2-3/16" | PATR1073 |
Vertical 4 Hole Flat Pad | Style 8 Offset 2 Hole Flat Pad | 2AWG-500MCM Clamp Style | 550MCM - 1000MCM Clamp Style | 2AWG-500MCM Style 4 Offset | 550MCM-1000MCM Style 4 Offset |
---|---|---|---|---|---|
A5076-192 | A5076-100A | A5076-190 | A5076-191 | A5076-204 | A5076-205 |
A5076-192A | N/A | A5076-190A | A5076-191A | A5076-204A | A5076-205A |
Catalog Number | URD Cable | For XLPE or EPR shielded and jacketed cables where lead wipe is not needed. | For XLPE or EPR lead sheathed cables where lead wipe is required | For PILC cables |
---|---|---|---|---|
PAT1701 | No Kit Required | K1 Adapter Kit Required | W1 Adapter Kit Required | PW11 Adapter Kit Required |
PAT1772 | No Kit Required | K2 Adapter Kit Required | W2 Adapter Kit Required | PW21 Adapter Kit Required |
PAT1773 | No Kit Required | K3 Adapter Kit Required | W3 Adapter Kit Required | PW31 Adapter Kit Required |
PAT1801 | No Kit Required | K1 Adapter Kit Required | W1 Adapter Kit Required | PW11 Adapter Kit Required |
PAT1802 | No Kit Required | K2 Adapter Kit Required | W2 Adapter Kit Required | PW21 Adapter Kit Required |
PAT1872 | No Kit Required | K2 Adapter Kit Required | W2 Adapter Kit Required | PW22 Adapter Kit Required |
PAT1873 | No Kit Required | K3 Adapter Kit Required | W3 Adapter Kit Required | PW32 Adapter Kit Required |
PAT1972 | No Kit Required | K2 Adapter Kit Required | W2 Adapter Kit Required | PW22 Adapter Kit Required |
PAT1973 | No Kit Required | K3 Adapter Kit Required | W3 Adapter Kit Required | PW33 Adapter Kit Required |
PAT1073 | No Kit Required | K3 Adapter Kit Required | W3 Adapter Kit Required | PW33 Adapter Kit Required |
PATR1701 | No Kit Required | K1 Adapter Kit Required | W1 Adapter Kit Required | PW11 Adapter Kit Required |
PATR1772 | No Kit Required | K2 Adapter Kit Required | W2 Adapter Kit Required | PW21 Adapter Kit Required |
PATR1773 | No Kit Required | K3 Adapter Kit Required | W3 Adapter Kit Required | PW31 Adapter Kit Required |
PATR1801 | No Kit Required | K1 Adapter Kit Required | W1 Adapter Kit Required | PW11 Adapter Kit Required |
PATR1802 | No Kit Required | K2 Adapter Kit Required | W2 Adapter Kit Required | PW21 Adapter Kit Required |
PATR1872 | No Kit Required | K2 Adapter Kit Required | W2 Adapter Kit Required | PW22 Adapter Kit Required |
PATR1873 | No Kit Required | K3 Adapter Kit Required | W3 Adapter Kit Required | PW32 Adapter Kit Required |
PATR1972 | No Kit Required | K2 Adapter Kit Required | W2 Adapter Kit Required | PW22 Adapter Kit Required |
PATR1973 | No Kit Required | K3 Adapter Kit Required | W3 Adapter Kit Required | PW33 Adapter Kit Required |
PATR1073 | No Kit Required | K3 Adapter Kit Required | W3 Adapter Kit Required | PW33 Adapter Kit Required |
Slip-on Terminations Brochure |